Calendar of Events 2024
Queen colour of the year: Green
Month | Day | Event |
---|---|---|
January | 16 | Committee Meeting |
February | 8 | Apiary Meeting |
17 | Annual General Meeting 2:00pm Moccas Village Hall | |
March | 19 | Committee Meeting |
24 | Apiary Meeting | |
April | 21 | Apiary Meeting |
23 | Committee Meeting | |
May | 6 | WVBKA stand at Hergest Croft Plant Fair |
4/5 | Beekeeping Course (First and Second Session) | |
18/19 | Beekeeping Course (Third and Fourth Session) | |
June | 2 | Apiary Meeting 2pm: Queen Rearing |
8 | WVBKA stand at Gwatkin Vintage Fair | |
11 | Committee Meeting | |
30 | Apiary Meeting Asian Hornet & Wasps | |
July | 14 | Apiary Meeting 2pm: Bee Health |
20 | Bee Safari: location to be confirmed | |
23 | Committee Meeting | |
August | 4 | Honey Extraction 10:00-4:00: Moccas Village Halll |
18 | Apiary Meeting 2pm: Winter preparation | |
27 | Committee Meeting | |
September | 6 | Apiary Meeting 7:00pm: Honey Show preparation |
14 | WVBKA stand at the Kington Show | |
21 | Honey Show 10:00-3:00: Gwatkins | |
October | 8 | Committee Meeting |
13 | Hergest Croft Autumn Plant Fair | |
November | 12 | Committee Meeting |
15 | Apiary Meeting | |
December | 7 | Xmas Lunch |
January ’25 | 14 | Committee Meeting |
February ’25 | 15 | Annual General Meeting – venue to be confirmed |
May ’25 | 17/18 | Beekeeping Course (First and Second Session) |
MAy ’25 | 24/25 | Beekeeping Course (Third and Fourth Session) |
Please note that further details of these and additional events will be advertised in the newsletter and on the website.